1. Primary Information
| English name: | Sodium 4-pentynoate |
| CAS No.: | 101917-30-0 |
| Molecular formula: | C5H5NAO2 |
| Molecular weight: | 120.08 g/mol |
| SMILES: | C#CCCC(=O)[O-].[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 10mg | 98% | 473 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 1152 | -20℃ | in stock | - |
| Kehua Intelligence | 100mg | 98% | 2048 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;pent-4-ynoate
4.2 InChI
InChI=1S/C5H6O2.Na/c1-2-3-4-5(6)7;/h1H,3-4H2,(H,6,7);/q;+1/p-1
4.3 InChIKey
IWIICCMJXWKGSG-UHFFFAOYSA-M
4.4 Canonical SMILES
C#CCCC(=O)[O-].[Na+]
4.5 Isomeric SMILES
-